08:59:03 START. days to fetch: 114 (first=2026-04-24 last=2026-08-15)
08:59:04 COOLDOWN active, minsLeft=47. sleeping 2940s
09:48:06 OK 2026-04-24 rows=30 (1/114)
09:48:08 OK 2026-04-25 rows=4 (2/114)
09:48:09 OK 2026-04-26 rows=0 (3/114)
09:48:11 OK 2026-04-27 rows=48 (4/114)
09:48:12 OK 2026-04-28 rows=76 (5/114)
09:48:14 OK 2026-04-29 rows=74 (6/114)
09:48:15 OK 2026-04-30 rows=72 (7/114)
09:48:16 OK 2026-05-01 rows=35 (8/114)
09:48:18 OK 2026-05-02 rows=6 (9/114)
09:48:19 OK 2026-05-03 rows=0 (10/114)
09:48:21 OK 2026-05-04 rows=52 (11/114)
09:48:22 OK 2026-05-05 rows=75 (12/114)
09:48:24 OK 2026-05-06 rows=87 (13/114)
09:48:25 OK 2026-05-07 rows=88 (14/114)
09:48:26 OK 2026-05-08 rows=51 (15/114)
09:48:28 OK 2026-05-09 rows=5 (16/114)
09:48:29 OK 2026-05-10 rows=0 (17/114)
09:48:31 OK 2026-05-11 rows=62 (18/114)
09:48:33 OK 2026-05-12 rows=54 (19/114)
09:48:34 OK 2026-05-13 rows=53 (20/114)
09:48:35 OK 2026-05-14 rows=45 (21/114)
09:48:37 OK 2026-05-15 rows=49 (22/114)
09:48:38 OK 2026-05-16 rows=5 (23/114)
09:48:40 OK 2026-05-17 rows=0 (24/114)
09:48:42 RATE-LIMITED at 2026-05-18. minsLeft=60, sleeping 3720s
10:50:44 OK 2026-05-18 rows=78 (25/114)
10:50:46 OK 2026-05-19 rows=99 (26/114)
10:50:47 OK 2026-05-20 rows=103 (27/114)
10:50:49 OK 2026-05-21 rows=85 (28/114)
10:50:51 OK 2026-05-22 rows=72 (29/114)
10:50:52 OK 2026-05-23 rows=3 (30/114)
10:50:54 OK 2026-05-24 rows=0 (31/114)
10:50:55 OK 2026-05-25 rows=40 (32/114)
10:50:56 OK 2026-05-26 rows=77 (33/114)
10:50:58 OK 2026-05-27 rows=70 (34/114)
10:50:59 OK 2026-05-28 rows=76 (35/114)
10:51:01 OK 2026-05-29 rows=51 (36/114)
10:51:02 OK 2026-05-30 rows=5 (37/114)
10:51:04 OK 2026-05-31 rows=0 (38/114)
10:51:05 OK 2026-06-01 rows=60 (39/114)
10:51:07 OK 2026-06-02 rows=73 (40/114)
10:51:08 OK 2026-06-03 rows=77 (41/114)
10:51:09 OK 2026-06-04 rows=66 (42/114)
10:51:11 OK 2026-06-05 rows=33 (43/114)
10:51:12 OK 2026-06-06 rows=3 (44/114)
10:51:14 OK 2026-06-07 rows=0 (45/114)
10:51:15 OK 2026-06-08 rows=59 (46/114)
10:51:17 OK 2026-06-09 rows=75 (47/114)
10:51:18 OK 2026-06-10 rows=74 (48/114)
10:51:20 RATE-LIMITED at 2026-06-11. minsLeft=60, sleeping 3720s
11:53:22 OK 2026-06-11 rows=66 (49/114)
11:53:24 OK 2026-06-12 rows=41 (50/114)
11:53:25 OK 2026-06-13 rows=9 (51/114)
11:53:27 OK 2026-06-14 rows=0 (52/114)
11:53:28 OK 2026-06-15 rows=53 (53/114)
11:53:30 OK 2026-06-16 rows=76 (54/114)
11:53:31 OK 2026-06-17 rows=83 (55/114)
11:53:33 OK 2026-06-18 rows=62 (56/114)
11:53:34 OK 2026-06-19 rows=40 (57/114)
11:53:35 OK 2026-06-20 rows=5 (58/114)
11:53:37 OK 2026-06-21 rows=0 (59/114)
11:53:38 OK 2026-06-22 rows=52 (60/114)
11:53:40 OK 2026-06-23 rows=72 (61/114)
11:53:41 OK 2026-06-24 rows=68 (62/114)
11:53:43 OK 2026-06-25 rows=58 (63/114)
11:53:44 OK 2026-06-26 rows=25 (64/114)
11:53:45 OK 2026-06-27 rows=6 (65/114)
11:53:47 OK 2026-06-28 rows=0 (66/114)
11:53:48 OK 2026-06-29 rows=42 (67/114)
11:53:50 OK 2026-06-30 rows=33 (68/114)
11:53:51 OK 2026-07-01 rows=40 (69/114)
11:53:53 OK 2026-07-02 rows=29 (70/114)
11:53:54 OK 2026-07-03 rows=15 (71/114)
11:53:56 OK 2026-07-04 rows=4 (72/114)
11:53:58 RATE-LIMITED at 2026-07-05. minsLeft=60, sleeping 3720s
12:55:59 OK 2026-07-05 rows=0 (73/114)
12:56:01 OK 2026-07-06 rows=12 (74/114)
12:56:02 OK 2026-07-07 rows=27 (75/114)
12:56:04 OK 2026-07-08 rows=20 (76/114)
12:56:05 OK 2026-07-09 rows=19 (77/114)
12:56:07 OK 2026-07-10 rows=15 (78/114)
12:56:08 OK 2026-07-11 rows=6 (79/114)
12:56:09 OK 2026-07-12 rows=0 (80/114)
12:56:11 OK 2026-07-13 rows=10 (81/114)
12:56:12 OK 2026-07-14 rows=16 (82/114)
12:56:14 OK 2026-07-15 rows=17 (83/114)
12:56:15 OK 2026-07-16 rows=10 (84/114)
12:56:17 OK 2026-07-17 rows=9 (85/114)
12:56:18 OK 2026-07-18 rows=4 (86/114)
12:56:20 OK 2026-07-19 rows=0 (87/114)
12:56:21 OK 2026-07-20 rows=8 (88/114)
12:56:23 OK 2026-07-21 rows=12 (89/114)
12:56:24 OK 2026-07-22 rows=8 (90/114)
12:56:26 OK 2026-07-23 rows=9 (91/114)
12:56:27 OK 2026-07-24 rows=8 (92/114)
12:56:28 OK 2026-07-25 rows=4 (93/114)
12:56:30 OK 2026-07-26 rows=0 (94/114)
12:56:31 OK 2026-07-27 rows=7 (95/114)
12:56:33 OK 2026-07-28 rows=7 (96/114)
12:56:35 RATE-LIMITED at 2026-07-29. minsLeft=60, sleeping 3720s
13:58:37 OK 2026-07-29 rows=13 (97/114)
13:58:38 OK 2026-07-30 rows=9 (98/114)
13:58:40 OK 2026-07-31 rows=7 (99/114)
13:58:41 OK 2026-08-01 rows=4 (100/114)
13:58:43 OK 2026-08-02 rows=0 (101/114)
13:58:44 OK 2026-08-03 rows=7 (102/114)
13:58:45 OK 2026-08-04 rows=13 (103/114)
13:58:47 OK 2026-08-05 rows=17 (104/114)
13:58:48 OK 2026-08-06 rows=15 (105/114)
13:58:50 OK 2026-08-07 rows=6 (106/114)
13:58:51 OK 2026-08-08 rows=4 (107/114)
13:58:52 OK 2026-08-09 rows=0 (108/114)
13:58:54 OK 2026-08-10 rows=7 (109/114)
13:58:55 OK 2026-08-11 rows=11 (110/114)
13:58:57 OK 2026-08-12 rows=27 (111/114)
13:58:58 OK 2026-08-13 rows=6 (112/114)
13:58:59 OK 2026-08-14 rows=5 (113/114)
13:59:01 OK 2026-08-15 rows=4 (114/114)
13:59:02 DONE. all 114 target days fetched.
